2005-2006
Orthodox Catholic Basketball
Adult Schedule
| (end of week 9 - 02/12/06) | W | L |
| Team 3: St. Michael's |
7 | 1 |
| Team 1: Annunciation | 7 | 1 |
| 3 | 5 | |
| Team 4: St. John's | 3 | 5 |
| Team 5: Dormition | 0 | 8 |
________________________________________________________________________
| DATE: | 7:15 game | 8:30 game | BYE |
| Nov 27 | 2-5 | 3-1 | 4 |
| Dec 4 | 1-2 | 5-4 | 3 |
| Dec 11 | 5-3 | 2-4 | 1 |
| Dec 18 | 3-4 | 5-1 | 2 |
| Jan 8 | 2-3 | 1-4 | 5 |
| Jan 15 | 1-3 | 5-2 | 4 |
| Jan 22 | 5-4 | 1-2 | 3 |
| Jan 29 | 4-2 | 5-3 | 1 |
| Feb 5 | SuperBowl | Sunday - no games | |
| Feb 12 | 5-1 | 4-3 | 2 |
| Feb 19 | 1-4 | 3-2 | 5 |
| Feb 26 | PLAYOFF 1st St. Mike's vs. 4th St. John's(@6:00PM) |
PLAYOFF 2nd Annunciationvs. 3rd Sacred Heart (@7:15PM) |
|
| Mar 5 | FINAL @ 5:30 St. Mike's vs. Annunciation |
||