2005-2006
Orthodox Catholic Basketball
JV Schedule
| (end of week 10 - 02/12/06) | W | L |
| 7 | 2 | |
| |
6 | 3 |
| Team 1: St. Mary's/ St. Peter & Paul/ Annunciation |
3 | 6 |
| |
2 | 7 |
_____________________________________________________________________________________
| DATE: | 2:15 game | 4:45 game |
| Nov 27 | 1-3 | 2-4 |
| Dec 4 | 1-2 | 3-4 |
| Dec 11 | 3-2 | 4-1 |
| Dec 18 | 3:15 PM start - 4-2 | 5:45 PM start - 3-1 |
| Jan 8 | 2-1 | 4-3 |
| Jan 15 | 4-1 | 2-3 |
| Jan 22 | 4-2 | 3-1 |
| Jan 29 | 3-4 | 1-2 |
| Feb 12 | 1-4 | 2-3 |
| Feb 19 | 1. St. John's vs. 4. HSSH | 2. St. Michael's vs. St. Mary's |
| Feb 26 | FINAL @ 2:15 St. John's vs. St. Michael's | |
| Mar 5th (Sunday.) | All- Star Day/ Banquet |
02/18/06